Feature | Method | Value (English) | Value (SI) |
---|---|---|---|
Overall Thickness | ASTM D-2103 | 5.0 mil (Nominal) | 0.125 mm (Nominal) |
Weight | ASTM D-2103 | 25.6 lbs / 1,000 ft2 | 11.61 kg / 100 m2 |
Elongation | ASTM D-882 | Length: 89% | Length: 89% |
Feature | Method | Value (English) | Value (SI) |
---|---|---|---|
Overall Thickness | ASTM D-2103 | 7.0 mil (Nominal) | 0.175 mm (Nominal) |
Weight | ASTM D-2103 | 34.21 lbs / 1,000 ft2 | 16.70 kg / 100 m2 |
Elongation | ASTM D-882 | Length: 24% | Length: 24% |
Feature | Method | Value (English) | Value (SI) |
---|---|---|---|
Overall Thickness | ASTM D-2103 | 4.0 mil (Nominal) | 0.1 mm (Nominal) |
Weight | ASTM D-2103 | 17.04 lbs / 1,000 ft2 | 8.32 kg / 100 m2 |
Tensile Strength | ASTM D-882 | Length: 2,565 psi | Length: 17.7 Mpa |
Elongation | ASTM D-882 | Length: 492% | Length: 492% |
Printability | ASTM D-2578 | > 40 dynes | |
Plastic Density | ASTM D-792-08 | .951 g/cc |
Feature | Method | Value (English) | Value (SI) |
---|---|---|---|
Overall Thickness | ASTM D-2103 | 7.0 mil (Nominal) | 0.175 mm |
Weight | ASTM D-2103 | 22.46 lbs / 1,000 ft2 | 10.97 kg / 100 m2 |
Tensile Strength | ASTM D-882 | Length: 10,620 psi | Length: 73.22 Mpa |
Elongation | ASTM D-882 | Length: 38% | Length: 38% |
Printability | ASTM D-2578 | > 40 dynes | |
Plastic Density | ASTM D-792-08 | .692 g/cc |
Feature | Method | Value (English) | Value (SI) |
---|---|---|---|
Overall Thickness | ASTM D-2103 | 6.0 mil (Nominal) | 0.150 mm (Nominal) |
Weight | ASTM D-2103 | 26.78 lbs / 1,000 ft2 | 13.08 kg / 100 m2 |
Tensile Strength | ASTM D-882 | Length: 5,940 psi | Length: 40.95 Mpa |
Elongation | ASTM D-882 | Length: 946% | Length: 946% |
Printability | ASTM D-2578 | > 40 dynes | |
Plastic Density | ASTM D-792-08 | 928 g/cc |
Feature | Method | Value (English) | Value (SI) |
---|---|---|---|
Overall Thickness | ASTM D-2103 | 4.0 mil (Nominal) | 0.1 mm (Nominal) |
Weight | ASTM D-2103 | 17.88 lbs / 1,000 ft2 | 8.73 kg / 100 m2 |
Tensile Strength | ASTM D-882 | Length: 6,340 psi | Length: 43.71 Mpa |
Elongation | ASTM D-882 | Length: 867% | Length: 867% |
Printability | ASTM D-2578 | > 40 dynes | |
Plastic Density | ASTM D-792-08 | .928 g/cc |
Tape | Color | Size | Model Number | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SHIELDTEC® Standard Non-Detectable |
|
|||||||||||
DURATEC® Reinforced Non-Detectable |
|